Timeline
A typical timeline for an Agonist(Suprefact®) IVF cycle is outlined here.
Conventional IVF Cycle Time-Line – Step 1: Downregulation
Female partner or oocyte donor calls day 1 of each month of cycle.
Complete all necessary tests as soon as possible to ensure you can accept treatment when offered.
Note: Timeline may be adjusted as directed by physician.
Menstrual Cycle Day | |
1 | Patient calls clinic (403) 284-5444 (ext 3) on first day of cycle |
7-10 | Treatment offered by clinic |
11-20 | RFP Pharmacy contacts patient regarding filling their prescriptions and sending their timetable & consents |
21 approx. | Downregulation- Suprefact® nasal spray five times per day |
Baseline ultrasound- 14-16 days after commencement of Suprefact®- may be done out of town- If normal, patient will be instructed when to start FSH injection (stimulation) | |
Within 1 – 2 days of ultrasound, start daily FSH injections as directed by clinic (see next table). From set up of IVF cycle to baseline ultrasound is approximately 4 – 4½ weeks |
Conventional IVF Cycle Time-Line – Step 2: Stimulation
Following normal baseline ultrasound, patient will be told when to start daily FSH injections & decrease Suprefact® to three times per day
Stimulation Day | Monitoring | Medication / Treatment |
1 | Daily FSH (and LH) injections start | Suprefact® nasal solution three times per day and daily FSH injection. Average length of FSH injections is 10 – 12 days. All blood tests and ultrasounds are done on an appointment basis. |
2 | ||
3 | ||
4 | E2 Blood test in Calgary between 7:30 and 10:00 a.m. or out of town (Edmonton, Saskatoon, Regina) to determine FSH dose | |
5 – 6 | ||
7 | E2 Blood test in Calgary between 7:30 and 10:00 am and Ultrasound (following blood test), or out of town (Regina) | |
8 – 9 | ||
10 | E2 Blood test in Calgary between 7:30 and 10:00 am and Ultrasound (following blood test) | |
11 – 14 | You will be advised when you are required to return to the clinic for additional E2 blood tests and/or ultrasounds until follicles are mature | |
hCG given when lead follicles are mature (approx 1.8 – 2.0 cm) | ||
35 hours | ||
Egg Retrieval | ||
3 to 5 Days | ||
Embryo (Day 3)/Blastocyst (Day 5)Transfer | ||
From Day 1 of the cycle when IVF is offered to embryo transfer is approximately 7 – 7½ weeks. Patient will perform pregnancy test 16 days after day 3 embryo transfer (14 days after day 5 blastocyst transfer). |
A typical timeline for a Flare IVF cycle is outlined here.
Flare IVF Cycle Time-Line – Step 1: Downregulation
Female partner or oocyte donor calls day 1 of each month of cycle.
Complete all necessary tests as soon as possible to ensure you can accept treatment when offered.
Note: Timeline may be adjusted as directed by physician.
Menstrual Cycle Day | |
1 | Patient calls clinic (403) 284-5444 (ext 3) on first day of cycle |
7-14 | Treatment may be offered 7-10 days after menses |
11-20 | RFP Pharmacy contacts patient regarding filling their prescriptions and sending their timetable & consents |
~29 | Next expected menses. Call clinic for further instructions |
1-28 | Start Birth Control Pill on Day 5 of menstrual cycle for 21 days |
Baseline Ultrasound on approximately Day 18 of Birth Control Pill. If satisfactory, Start Suprefact® injections 3 days after last birth control pill |
Flare IVF Cycle Time-Line – Step 2: Stimulation
FSH injections will start 2 days after commencement of Suprefact® provided you have a period
Stimulation Day | Monitoring | Medication / Treatment |
1 | Daily FSH (and LH) injections start | Daily FSH injection. Average length of FSH injections is 10 – 12 days. All blood tests and ultrasounds are done on an appointment basis. |
2 – 4 | ||
5 – 6 | ||
7 | E2 Blood test in Calgary between 7:30 and 10:00 am and Ultrasound (following blood test) | |
8 – 9 | ||
10 | E2 Blood test in Calgary between 7:30 and 10:00 am and Ultrasound (following blood test) | |
11 | ||
12 | E2 Blood test in Calgary between 7:30 and 10:00 am and Ultrasound (following blood test) | |
12 – 14 | You will be advised when you are required to return to the clinic for additional E2 blood tests and/or ultrasounds until follicles are mature | |
hCG given when lead follicles are mature (approx 1.8 – 2.0 cm) | ||
35 hours | ||
Egg Retrieval | ||
3 to 5 Days | ||
Embryo (Day 3)/Blastocyst (Day 5)Transfer | ||
From Day 1 of the cycle when IVF is offered to embryo transfer is approximately 10 weeks. Patient will perform pregnancy test 16 days after day 3 embryo transfer (14 days after day 5 blastocyst transfer). |
A typical timeline for an Antagonist (Cetrotide®) IVF cycle is outlined here.
Antagonist IVF Cycle Time-Line – Step 1:
Female partner or oocyte donor calls day 1 of each month of cycle.
Complete all necessary tests as soon as possible to ensure you can accept treatment when offered.
Note: Timeline may be adjusted as directed by physician.
Menstrual Cycle Day | |
1 | Patient calls clinic (403) 284-5444 (ext 3) on first day of cycle |
7-10 | Treatment may be offered 7-10 days after menses |
11-20 | RFP Pharmacy contacts patient regarding filling their prescriptions and sending their timetable & consents |
~28 | Call the clinic to report Day 1 of menses |
1 – 3 | Baseline ultrasound – Day 2 of menses. If satisfactory, patient will be instructed when to start FSH injection (stimulation) |
On day 3 of menses, start daily FSH injections as directed by clinic (see next table). From set up of IVF antagonist cycle to baseline ultrasound is approximately 4 – 4½ weeks |
Antagonist IVF Cycle Time-Line – Step 2: Stimulation
Following normal baseline ultrasound, patient will be told when to start daily FSH and Antagonist injections, the antagonist is typically started on day 5 of cycle and will be taken daily till day of HCG
Average length of FSH injections is 10 – 12 days. All blood tests and ultrasounds are done on an appointment basis.
Stimulation Day | Monitoring | Medication / Treatment |
1 | Daily FSH (and LH) injections start | |
2 – 4 | ||
5 | Antagonist medication started, E2 Blood test in Calgary between 7:30 and 10:00 am and Ultrasound (following blood test) | |
6 | ||
7 | E2 Blood test in Calgary between 7:30 and 10:00 am and Ultrasound (following blood test) | |
8 – 9 | ||
10 | E2 Blood test in Calgary between 7:30 and 10:00 am and Ultrasound (following blood test) | |
11 | ||
12 – 14 | You will be advised when you are required to return to the clinic for additional E2 blood tests and/or ultrasounds until follicles are mature | |
hCG given when lead follicles are mature (approx 1.8 – 2.0 cm) | ||
35 hours | ||
Egg Retrieval | ||
3 to 5 Days | ||
Embryo (Day 3)/Blastocyst (Day 5)Transfer | ||
From Day 1 of the cycle when IVF is offered to embryo transfer is approximately 7 – 7½ weeks. Patient will perform pregnancy test 16 days after day 3 embryo transfer (14 days after day 5 blastocyst transfer). |